Customized Logistics
Solution for your
Business t0 Success
Solution for your
Business t0 Success
We Go Beyond Service
Your Goods In Safe Hands
ETA TUTY | ETD TUTY | VESSEL | VOYAGE | ETA COLOMBO |
---|---|---|---|---|
23.09.08 | 24.09.08 | Ruhanapura | 101 | 24.09.08 |
24.09.08 | 25.09.08 | Dalian | 005 | 26.09.08 |
23.09.08 | 24.09.08 | Kripa | 803 | 24.09.08 |
24.09.08 | 24.09.08 | Tiger Sky | 572 | 24.09.08 |
27.09.08 | 28.09.08 | Ruhanapura | 102 | 28.09.08 |
26.09.08 | 27.09.08 | Tiger Sky | 573 | 27.09.08 |
30.09.08 | 01.10.08 | Ruhanapura | 103 | 01.10.8 |
ETA TUTY | ETD TUTY | VESSEL | VOYAGE | ETA P.KLANG | ETA SINGAPORE |
---|---|---|---|---|---|
06.07.08 | 06.07.08 | Cape Colorado | 14 | 11.07.08 | 13.07.08 |
09.07.08 | 09.07.08 | Wanhai 301 | 076 | 15.07.08 | no call |
16.07.08 | 17.07.08 | Wanhai 311 | 030E | 22.07.08 | no call |
ETA TUTY | ETD TUTY | VESSEL | VOYAGE | ETA SALALAH |
---|---|---|---|---|
09.07.08 | 09.07.08 | Far Singapore | 006 | 17.07.08, Jebel Ali |
16.07.08 | 16.07.08 | Seven Seas Aurora | 008 | 24.07.08, Jebel Ali |
23.07.08 | 23.07.08 | Kanivu | 001 | 31.07.08, Jebel Ali |
ETA TUTY | ETD TUTY | VESSEL | VOYAGE | ETA NORDFOLK | ETA CHARLESTON |
---|---|---|---|---|---|
No Service | No Service | No Service | No Service | No Service | No Service |
ETA- EXPECTED TIME OF ARRIVAL;
ETD- EXPECTED TIME OF DESPATCH.
DGFT Matters | Customs Matters |
---|---|
|
|